Channels and Angles
Channel No. |
Thickness |
Width |
Height |
Inside Radius |
Outside Radius |
Length |
CAD Print |
---|---|---|---|---|---|---|---|
2058 | 3/32″ | 2-11/16″ | 1-3/8″ | .044″ | .138″ | 76″ | 2058 pdf |
2059 | 3/32″ | 10″ | 2″ | .137″ | .234″ | 65″ | 2059 pdf |
3048 | 1/8″ | 8-3/16″ | 4″ | .104″ | .215″ | 54″ | 3048 pdf |
3101 | 1/8″ | 9-5/8″ | 1-5/8″ | .110″ | .215″ | 54″ | 3101 pdf |
3106 | 1/8″ | 3-3/4″ | 2-11/16″ | .110″ | .170″ | 82″ | 3106 pdf |
3108 | 1/8″ | 7-3/8″ | 1-5/8″ | .083″ | .170″ | 64″ | 3108 pdf |
3114 | 1/8″ | 3-9/16″ | 1-5/8″ | .080″ | .230″ | 82″ | 3114 pdf |
4070 | 5/32″ | 3-1/16″ | 1-5/8″ | .060″ | .220″ | 75″ | 4070 pdf |
4112 | 5/32″ | 2-9/16″ | 1-1/4″ | .075″ | .245″ | 71″ | 4112 pdf |
5049 | 3/16″ | 3-21/32″ | 2-9/16″ | .040″ | .340″ | 76″ | 5049 pdf |
5050 | 3/16″ | 4-3/4″ | 1-5/8″ | .070″ | .360″ | 76″ | 5050 pdf |
5057 | 3/16″ | 4-1/4″ | 2″ | .100″ | .325″ | 76″ | 5057 pdf |
5107 | 3/16″ | 6-43/64″ | 1-5/8″ | .075″ | .300″ | 82″ | 5107 pdf |
6102 | 1/4″ | 6-9/16″ | 2-3/4″ | .120″ | .328″ | 80″ | 6102 pdf |
HAT (1″ flanges) | 1/8″ | 5″ | 1-3/8″ | .100″ | .250″ | 44″ | HAT pdf |
Dimensions of Pultruded Channels
Channel No. |
Thickness |
Width |
Height |
Inside Radius |
Outside Radius |
Length |
CAD Print |
---|---|---|---|---|---|---|---|
1177 | 1/8″ | 2-9/16″ | 1-7/32″ | .171″ | .296″ | 127″ | 1177 pdf |
1788 | 3/16″ | 4.750″ | 1.625″ | .188″ | .375″ | 120″ | 1788 pdf |
1939 | 3/16″ | 3 9/16″ | 2 9/16″ | .188″ | .375″ | 120″ | 1939 pdf |
2242 | 3/16″ | 4″ | 1 3/8″ | .125″ | .313″ | 120″ | 2242 pdf |
1144 | 1/4″ | 2″ | 1″ | .125″ | .375″ | 120″ | 1144 pdf |
1155 | 1/4″ | 4″ | 1-1/8″ | .250″ | .500″ | 120″ | 1155 pdf |
1166 | 1/4″ | 3″ | 7/8″ | .250″ | .500″ | 120″ | 1166 pdf |
2888 | 1/4″ | 3″ | 1-1/2″ | .250″ | .500″ | 120″ | 2888 pdf |
1940 | 9/32″ | 4-9/16″ | 2-9/16″ | .250″ | .531″ | 120″ | 1940 pdf |
2250 | 3/8″ | 11 9/32″ | 1 5/8″ | .093″ | .468″ | 120″ | 2250 pdf |